Fact Sheet
| Company | RPost |
|
Year Founded |
2000 |
|
U.S. Headquarters |
6033 W. Century Blvd., Suite 1278, Los Angeles CA 90045 |
|
Other Locations |
United States: Boston, Los Angeles. |
|
Available Languages |
English, French, Spanish, Portuguese, German, Russian, Indonesian, Dutch |
| Flagship Product | REGISTERED EMAIL® = proof, assurance and accountability for email. |
| Unique Features | Electronic Signatures: electronic contract execution by email, one-click sign-off. Email Encryption: end-to-end encryption for extra privacy with auditable proof of compliance. Timestamp & Sender Authentication: digital postmark for email & attachments. Collaboration: sender adds context visible to only copied recipients. Records Management: transaction index for content, time & delivery proof. |
| Average Price/Unit | $0.50 per unit with sliding scale for volume. Per user pricing available. |
| Core Service Differentiators |
|
| Recent Awards & Recognition | 2011 Award for Security -- World Mail Top 10 Disruptive New Storage Technologies -- eWeek. Top 10 Add-ons For Lawyers -- TechnoLawyer. Top 3 Messaging & Collaboration Software -- IBM Lotus Awards. RPost CEO named top 100 Global Technology Leader -- CityTech. |
| Representative Customers | United States Congress’ Government Accountability Office (since 2003). Greenberg Traurig (since 2004): global law firm. Macquarie Bank (since 2005): global investment bank. NYSE Euronext (since 2007): global financial exchange. United Nations' World Intellectual Property Organization (since 2008). Aon (since 2008): world's largest insurance broker. Tata Communications; Cox Communications (since 2008). Eurocopter's NHI (since 2008). |
| Investors | Private equity |
| Patents | 35 patents granted (US and international). Over 10 additional patents pending registration covering 39 countries; registered trademarks include “REGISTERED EMAIL”; unique, proprietary software & systems. |
| Alliance Highlights | Sales: AT&T (gov.), Orange (FranceTel), Google/Postini, Sendmail |
| Endorsers & Marketers | 20 major bar associations including Bars of NY City, Washington D.C., Los Angeles, Chicago, Atlanta; leading insurance, risk, government, technology & real estate associations. |
| E-Discovery Safeguard | Endorsed by Risk & Insurance Management Society |

