Patents
RPost’s 46 patents granted worldwide have priority over technology dating back to 1996. These patents broadly cover the technologies of verifiable proof for email delivery and value-added outbound email processing, and apply to virtually all forms of third-party authentication of electronic messaging. RPost has numerous additional patents pending in these and other countries.
| Patent Coverage by Country | Patent Number |
| AU Australia | 2003224616 706661 |
| AT Austria | EP 1 476 995 B1 |
| BE Belgium | EP 1 476 995 B1 |
| CA Canada | 2234454 |
| CH Switzerland | EP 0 760 565 B1 EP 1 476 995 B1 EP 1 570 615 B1 |
| CN China | ZL 01814748.8 |
| DE Germany | EP 1 476 995 B1 EP 1 570 615 B1 |
| DK Denmark | EP 1 476 995 B1 |
| ES Spain | EP 1 476 995 B1 |
| FR France | EP 1 476 995 B1 EP 1 570 615 B1 |
| IN India | 245930 of 2005 239568 of 2003 237783 of 2004 |
| IE Ireland | EP 1 476 995 B1 EP 1 570 615 B1 |
| IT Italy | EP 1 476 995 B1 |
| KR Korea | 10-0604630-0000 10-1029030-0000 |
| LU Luxembourg | EP 1 476 995 B1 EP 1 570 615 B1 |
| MX Mexico | 255062 |
| NL Netherlands | EP 1 476 995 B1 EP 1 570 615 B1 |
| UK United Kingdom | EP 0 760 565 B1 EP 1 476 995 B1 EP 1 570 615 B1 |
| US United States | 6182219 6571334 7240199 7660989 7698558 7707624 7865557 7886008 7966372 8161104 8209389 8224913 8275845 |
| PT Portugal | EP 1 476 995 B1 |
| SE Sweden | EP 1 476 995 B1 |

